Price List
6IN ROUND CAKE | $75 & up | |
8IN ROUND CAKE | $90 & up |
10IN ROUND CAKE | $105 & up | |
QUARTER SHEET CAKE | $48 & up | |
HALF SHEET CAKE | $95 & up | |
FULL SHEET CAKE | $190 & up |
BASIC TREATS |
CHOCOLATE COVERED STRAWBERRIES | $40/DZ |
CHOCOLATE COVERED PRETZEL RODS | $45/DZ |
CHOCOLATE COVERED OREOS | $65/DZ |
CHOCOLATE COVERED RKTs | $65/DZ |
CANDY APPLES | $72/DZ |
CAKESICLES-Sm/Med | $60/DZ |
CAKESICLES-Large | $72/DZ |
GOURMET TREATS |
CARAMEL APPLES | $6/EA. |
COOKIES & CREAM POPCORN | $6.50/EA. |
CANDY POPCORN | $6.50/EA. |
HENNYPOP POPCORN | $10/EA. |
"JUNK IN THE TRUNK" APPLE | $12/EA. |
BERRY SAMPLER BOX | $50/DZ |
TURTLE BERRIES | $45/DZ |
BAKED TREATS |
CHOCOLATE CHIP COOKIES | $15/DZ MINI |
CC COOKIES (WHITE, MILK, or COMBO) | $25/DZ |
CUPCAKES | $30/DZ |
BROWNIE PANS: STRAWBERRY LEMON RED VELVET |
$25 |
BANANA PUDDING BROWNIE PAN |
$35 |
SEASONAL ITEMS (CANDIED GRAPES, PINEAPPLES & PEACHES | PRICES VARY |
RIBBON | PRICES VARY |
NON-EDIBLE/EDIBLE IMAGES | PRICES VARY |
PAPER STRAWS | $6/DZ |
BLING STICKS | $8/DZ |
TOPPERS | $10/DZ & up |
Newsletter
Accepted Payments: